BOYS WATER POLO
| Record | ||
|---|---|---|
| Overall: 0 - 7 - 0 | Home: 0 - 3 | Away: 0 - 4 | 
| DATE | EVENT | LOCATION | TIME | RESULTS | 
|---|---|---|---|---|
| AWAY 09/10 | CARMEL | CARMEL | 4:00 PM | L 0 - 29 | 
| AWAY 09/15 | PACIFIC GROVE | PACIFIC GROVE | 4:00 PM | L 2 - 20 | 
| HOME 09/17 | YORK | EAHS AQUATIC CENTER | 5:00 PM | L 8 - 17 | 
| AWAY 09/23 | PALMA | HARTNELL COLLEGE | 5:00 PM | L 1 - 17 | 
| HOME 10/01 | MONTEREY | EVERETT ALVAREZ | 5:00 PM | L 2 - 16 | 
| AWAY 10/08 | SALINAS | SALINAS | 4:00 PM | L 1 - 17 | 
| HOME 10/14 | STEVENSON | EVERETT ALVAREZ | 5:00 PM | L 1 - 20 | 
| HOME 10/21 | HOLLISTER | EVERETT ALVAREZ | 5:00 PM | - - | 
| AWAY 10/28 | PCAL TOURNAMENT DAY 1 | SANTA CATALINA HS | TBA | - - | 
| AWAY 10/30 | PCAL TOURNAMENT DAY 2 | SANTA CATALINA HS | TBA | - - | 
| AWAY 11/01 | PCAL CHAMPIONSHIPS | SANTA CATALINA HS | TBA | |
| AWAY 11/08 | CCS TOURNAMENT STARTS | TBA | TBA | |
| AWAY 11/19 | NOR-CAL TOURNAMENT STARTS | TBA | TBA | |
| No practice schedule available at this time. | 
